2400 £
Basic salary | 1400 £ |
Maximum Wage | 3300 £ |
sous chef - How much money do you make working at this position?
The average salary for the sous chef position is 2400 £
demi chef de partie | 2200 £ |
senior sous chef | 3000 £ |
fishmonger | 1900 £ |
senior chef de partie | 2400 £ |
head pastry chef | 3300 £ |
INTERNATIONAL HOSPITALITY RECRUITMENT Based on 6 job offers | 3979 £ |
JUICE HOSPITALITY Based on 2 job offers | 3917 £ |
THE CHANGE MANAGEMENT GROUP Based on 3 job offers | 3822 £ |
INTERNATIONAL HOSPITALITY RECRUITMENT | 3979 £ | 1400 £ 3979 £ |
JUICE HOSPITALITY | 3917 £ | 1400 £ 3979 £ |
THE CHANGE MANAGEMENT GROUP | 3822 £ | 1400 £ 3979 £ |
STAFFFINDERS
Live-in Sous Chef -BH4579
Argyll and Bute
NORTON JONES GROUP
Sous Chef
Leighton Buzzard
WAGAMAMA
sous chef
Cannock
GLENDOLA LEISURE
Sous Chef
Edinburgh
WYNYARD GOLF CLUB
Sous Chef
Billingham
Comment on the job position of sous chef