2500 £
Basic salary | 1100 £ |
Maximum Wage | 3800 £ |
restaurant manager - How much money do you make working at this position?
The average salary for the restaurant manager position is 2500 £
senior chef de partie | 2400 £ |
head pastry chef | 3300 £ |
senior sous chef | 3000 £ |
pub manager | 2400 £ |
breakfast chef | 2100 £ |
30000 £ | |
27000 £ | |
FRANCO MANCA HOLDINGS Based on 16 job offers | 6000 £ |
THE REAL GREEK INTERNATIONAL | 30000 £ | 1100 £ 30000 £ |
EMPLOYMENT PARTNERS | 27000 £ | 1100 £ 30000 £ |
FRANCO MANCA HOLDINGS | 6000 £ | 1100 £ 30000 £ |
SOUL GROUP
Assistant Restaurant Manager
Grimsby
MARK DUFFEY RECRUITMENT
Restaurant Manager
Crewe
BOUNDARY OUTLET
Assistant Restaurant Manager
Colne
Comment on the job position of restaurant manager