1800 £
Basic salary | 1000 £ |
Maximum Wage | 2300 £ |
cook - How much money do you make working at this position?
The average salary for the cook position is 1800 £
head pastry chef | 3300 £ |
fishmonger | 2100 £ |
senior sous chef | 3100 £ |
demi chef de partie | 2200 £ |
restaurant general manager | 3200 £ |
CLUB GOLF Based on 6 job offers | 4734 £ |
3666 £ | |
TIGER RECRUITMENT Based on 2 job offers | 3333 £ |
CLUB GOLF | 4734 £ | 1000 £ 4734 £ |
BOSTON PIZZA WOOLFORD | 3666 £ | 1000 £ 4734 £ |
TIGER RECRUITMENT | 3333 £ | 1000 £ 4734 £ |
GLENMORE BAKERY
Kitchen Assistant/Cook
Williton
DEAN HOUSE
Cook
Littlehampton
MACKLIN CARE HOMES
Relief Assistant Cook
Belfast
SAINT FELIX SCHOOL
School cook
Southwold
PARKDEAN RESORTS
Line Cook
Driffield
Comment on the job position of cook