1800 £
Basic salary | 1000 £ |
Maximum Wage | 2300 £ |
cook - How much money do you make working at this position?
The average salary for the cook position is 1800 £
fishmonger | 2100 £ |
senior sous chef | 3100 £ |
senior chef de partie | 2400 £ |
chefs | 2100 £ |
sous chef | 2400 £ |
CLUB GOLF Based on 6 job offers | 4734 £ |
3666 £ | |
TIGER RECRUITMENT Based on 2 job offers | 3333 £ |
CLUB GOLF | 4734 £ | 1000 £ 4734 £ |
BOSTON PIZZA WOOLFORD | 3666 £ | 1000 £ 4734 £ |
TIGER RECRUITMENT | 3333 £ | 1000 £ 4734 £ |
HINSTOCK MANOR RESIDENTIAL HOME
Cook
Blackwood
ATLAS HOTELS
Team Member Cook
Exeter
KFC
Cook
Croydon
HOME RESIDENTIAL CARE
part time midweek cook
Derby
THE ROSENDALE PUB
Line Cook
London
Comment on the job position of cook