1800 £
Basic salary | 1000 £ |
Maximum Wage | 2300 £ |
cook - How much money do you make working at this position?
The average salary for the cook position is 1800 £
senior chef de partie | 2400 £ |
head pastry chef | 3300 £ |
senior sous chef | 3000 £ |
pub manager | 2400 £ |
breakfast chef | 2100 £ |
CLUB GOLF Based on 6 job offers | 4734 £ |
3666 £ | |
TIGER RECRUITMENT Based on 2 job offers | 3333 £ |
CLUB GOLF | 4734 £ | 1000 £ 4734 £ |
BOSTON PIZZA WOOLFORD | 3666 £ | 1000 £ 4734 £ |
TIGER RECRUITMENT | 3333 £ | 1000 £ 4734 £ |
GLOAGBURN FARM SHOP
Kitchen Assistant/Cook
Perth
MHA
Cook (Relief) based at Mayfields, Ellesmere Port
Ellesmere Port
ARMR
Care Home Cook & Caterer
Manchester
HOSPITALITY CONSULTANCY
Pastry Cook
London
Billericay
Comment on the job position of cook