1800 £
Basic salary | 1000 £ |
Maximum Wage | 2600 £ |
waiter - How much money do you make working at this position?
The average salary for the waiter position is 1800 £
fishmonger | 2100 £ |
senior sous chef | 3100 £ |
senior chef de partie | 2400 £ |
chefs | 2100 £ |
sous chef | 2400 £ |
3333 £ | |
ELLE R LEISURE Based on 2 job offers | 3200 £ |
QUO VADIS Based on 2 job offers | 3174 £ |
CRAZY BEAR GROUP | 3333 £ | 1000 £ 3333 £ |
ELLE R LEISURE | 3200 £ | 1000 £ 3333 £ |
QUO VADIS | 3174 £ | 1000 £ 3333 £ |
ABQ NEO RESTAURANT
Experienced Waiter/waitress
Bournemouth
THE LITTLE BLUE DOOR
Waiter/Waitress
London
KRISTINA'S CAFE
Waiter (Part-Time)
Wrexham
Comment on the job position of waiter