1800 £
Basic salary | 1000 £ |
Maximum Wage | 2600 £ |
waiter - How much money do you make working at this position?
The average salary for the waiter position is 1800 £
head pastry chef | 3300 £ |
restaurant supervisor | 2000 £ |
fishmonger | 2100 £ |
senior sous chef | 3100 £ |
demi chef de partie | 2200 £ |
3333 £ | |
ELLE R LEISURE Based on 2 job offers | 3200 £ |
QUO VADIS Based on 2 job offers | 3174 £ |
CRAZY BEAR GROUP | 3333 £ | 1000 £ 3333 £ |
ELLE R LEISURE | 3200 £ | 1000 £ 3333 £ |
QUO VADIS | 3174 £ | 1000 £ 3333 £ |
ASK ITALIAN RESTAURANTS
Waiter
Stamford
PIZZA PILGRIMS
Waiter
Leeds
EASY STAFFING
Food Waiter
Milton Keynes
DAISY COLLECTION
Waiter/Waitress
Richmond
Comment on the job position of waiter