3000 £
Basic salary | 1600 £ |
Maximum Wage | 4500 £ |
head chef - How much money do you make working at this position?
The average salary for the head chef position is 3000 £
head pastry chef | 3300 £ |
restaurant supervisor | 2000 £ |
fishmonger | 2100 £ |
senior chef de partie | 2400 £ |
pastry chef | 2400 £ |
LEISURE HOTELS Based on 6 job offers | 36000 £ |
29166 £ | |
HUB BOX Based on 2 job offers | 19500 £ |
LEISURE HOTELS | 36000 £ | 1600 £ 36000 £ |
THE HALFWAY HOUSE SIDCUP | 29166 £ | 1600 £ 36000 £ |
HUB BOX | 19500 £ | 1600 £ 36000 £ |
DAVID LLOYD CLUBS
Head Chef
Solihull
TRINITY HOUSE CARE
Head Chef
Edinburgh
WAGAMAMA
head chef
Stoke-on-Trent
FILLI CAFE
Head Chef
Manchester
WAGAMAMA
head chef
Stoke-on-Trent
Comment on the job position of head chef