3100 £
Basic salary | 1600 £ |
Maximum Wage | 4600 £ |
head chef - How much money do you make working at this position?
The average salary for the head chef position is 3100 £
fishmonger | 2100 £ |
senior sous chef | 3100 £ |
senior chef de partie | 2400 £ |
chefs | 2100 £ |
sous chef | 2400 £ |
LEISURE HOTELS Based on 6 job offers | 36000 £ |
29166 £ | |
HUB BOX Based on 2 job offers | 19500 £ |
LEISURE HOTELS | 36000 £ | 1600 £ 36000 £ |
THE HALFWAY HOUSE SIDCUP | 29166 £ | 1600 £ 36000 £ |
HUB BOX | 19500 £ | 1600 £ 36000 £ |
MGM MUTHU HOTELS
Head Chef
Worksop
BUZZWORKS HOLDINGS
2nd Head Chef
Prestwick
PGL TRAVEL
Head Chef
Shrewsbury
NO. 1 KITCHEN COMPANY
Head Chef
York
CH & CO
Head Chef
London
Comment on the job position of head chef