3100 £
Basic salary | 1600 £ |
Maximum Wage | 4600 £ |
head chef - How much money do you make working at this position?
The average salary for the head chef position is 3100 £
head pastry chef | 3300 £ |
restaurant supervisor | 2000 £ |
fishmonger | 2100 £ |
senior sous chef | 3100 £ |
demi chef de partie | 2200 £ |
LEISURE HOTELS Based on 6 job offers | 36000 £ |
29166 £ | |
HUB BOX Based on 2 job offers | 19500 £ |
LEISURE HOTELS | 36000 £ | 1600 £ 36000 £ |
THE HALFWAY HOUSE SIDCUP | 29166 £ | 1600 £ 36000 £ |
HUB BOX | 19500 £ | 1600 £ 36000 £ |
HICKORY'S SMOKEHOUSE
Head Prep Chef (Pitmaster)
Standish
HIGHBORN GLOBAL
HEAD CHEF
London
THE PERCH & PIKE
Head Chef
Oxford
ARTHUR PRINCE
Head Chef
London
ARTHUR PRINCE
Head Sushi Chef
London
Comment on the job position of head chef