3700 £
Basic salary | 1900 £ |
Maximum Wage | 6800 £ |
executive chef - How much money do you make working at this position?
The average salary for the executive chef position is 3700 £
fishmonger | 1900 £ |
pub manager | 2400 £ |
restaurant general manager | 3200 £ |
restaurant supervisor | 2000 £ |
head pastry chef | 3300 £ |
MICHAEL PAGE Based on 2 job offers | 8333 £ |
MANHATTAN TRADING GROUP Based on 4 job offers | 8222 £ |
SPAYSE Based on 6 job offers | 7777 £ |
MICHAEL PAGE | 8333 £ | 1900 £ 8333 £ |
MANHATTAN TRADING GROUP | 8222 £ | 1900 £ 8333 £ |
SPAYSE | 7777 £ | 1900 £ 8333 £ |
PILLARANGEL
Executive Head Chef
London
TOPGOLF
Executive Chef / Head Chef
Chigwell
THE BLUES KITCHEN
Executive Chef
London
BULL AND BEAR INVESTMENTS
Executive Head Chef
Bangor
INTERNATIONAL GOLF CLUB LONDON
Executive Chef
Sevenoaks
Comment on the job position of executive chef