3800 £
Basic salary | 1900 £ |
Maximum Wage | 6800 £ |
executive chef - How much money do you make working at this position?
The average salary for the executive chef position is 3800 £
head pastry chef | 3300 £ |
restaurant supervisor | 2000 £ |
fishmonger | 2100 £ |
senior chef de partie | 2400 £ |
pastry chef | 2400 £ |
MANHATTAN TRADING GROUP Based on 5 job offers | 8417 £ |
MICHAEL PAGE Based on 2 job offers | 8333 £ |
SPAYSE Based on 6 job offers | 7777 £ |
MANHATTAN TRADING GROUP | 8417 £ | 1900 £ 8417 £ |
MICHAEL PAGE | 8333 £ | 1900 £ 8417 £ |
SPAYSE | 7777 £ | 1900 £ 8417 £ |
COMPASS HOUSE GROUP
Executive Chef
Send
COMPANY OF COOKS
Executive Chef
Send
IMPACT FOOD GROUP
Executive Chef Manager
London
HARRISON CATERING SERVICES
Executive Chef [H0319]
London
CHAMPNEYS EASTWELL
Executive Head Chef
Ashford
Comment on the job position of executive chef