3900 £
Basic salary | 1900 £ |
Maximum Wage | 6800 £ |
executive chef - How much money do you make working at this position?
The average salary for the executive chef position is 3900 £
fishmonger | 2100 £ |
senior sous chef | 3100 £ |
chefs | 2100 £ |
butcher | 2300 £ |
breakfast chef | 2100 £ |
MANHATTAN TRADING GROUP Based on 5 job offers | 8417 £ |
MICHAEL PAGE Based on 2 job offers | 8333 £ |
SPAYSE Based on 6 job offers | 7777 £ |
MANHATTAN TRADING GROUP | 8417 £ | 1900 £ 8417 £ |
MICHAEL PAGE | 8333 £ | 1900 £ 8417 £ |
SPAYSE | 7777 £ | 1900 £ 8417 £ |
SODEXO
Mobile Executive Chef
Edinburgh
BALBIRNIE HOUSE HOTEL
Executive Chef
Glenrothes
FIREGROUP
Executive Head Chef
Ipswich
KESGRAVE HALL
Executive Chef
Ipswich
ASPENS
Executive Chef Manager
Stroud
Comment on the job position of executive chef