3800 £
Basic salary | 1900 £ |
Maximum Wage | 6800 £ |
executive chef - How much money do you make working at this position?
The average salary for the executive chef position is 3800 £
head pastry chef | 3300 £ |
fishmonger | 2100 £ |
senior sous chef | 3100 £ |
demi chef de partie | 2200 £ |
restaurant general manager | 3200 £ |
MANHATTAN TRADING GROUP Based on 5 job offers | 8417 £ |
MICHAEL PAGE Based on 2 job offers | 8333 £ |
SPAYSE Based on 6 job offers | 7777 £ |
MANHATTAN TRADING GROUP | 8417 £ | 1900 £ 8417 £ |
MICHAEL PAGE | 8333 £ | 1900 £ 8417 £ |
SPAYSE | 7777 £ | 1900 £ 8417 £ |
PINNA
Executive Chef
London
SOCIETY
Executive Chef
Edinburgh
COMPASS HOUSE GROUP
Executive Chef
Send
COMPANY OF COOKS
Executive Chef
Send
IMPACT FOOD GROUP
Executive Chef Manager
London
Comment on the job position of executive chef