2500 £
Basic salary | 900 £ |
Maximum Wage | 4000 £ |
office manager - How much money do you make working at this position?
The average salary for the office manager position is 2500 £
reprographic assistant | 2200 £ |
housing policy officer | 3600 £ |
local business development manager | 2300 £ |
business services semi senior | 2300 £ |
branch administrator | 1800 £ |
MORGAN-KING Based on 4 job offers | 32000 £ |
23333 £ | |
AGREUS Based on 6 job offers | 8889 £ |
MORGAN-KING | 32000 £ | 900 £ 32000 £ |
QUARTZELEC | 23333 £ | 900 £ 32000 £ |
AGREUS | 8889 £ | 900 £ 32000 £ |
HALLMARK HEALTHCARE
Office Manager
Edgware
WARWICK HR
EA/Office Manager
Shipston on Stour
SHOES121
Office Manager
Bonnyrigg
TLB MEDICALS
Office Manager
Nelson
SWIFT CABS
Office Manager
Wellingborough
Comment on the job position of office manager