1500 £
Basic salary | 700 £ |
Maximum Wage | 2500 £ |
office junior - How much money do you make working at this position?
The average salary for the office junior position is 1500 £
reprographic assistant | 2200 £ |
housing policy officer | 3600 £ |
local business development manager | 2300 £ |
customer service engineer | 2700 £ |
registered branch manager | 3100 £ |
ANTONIA SAUNDERS Based on 2 job offers | 3333 £ |
WELLS CONSULTANTS Based on 3 job offers | 3333 £ |
JOSS SEARCH & SELECTION Based on 2 job offers | 3333 £ |
ANTONIA SAUNDERS | 3333 £ | 700 £ 3333 £ |
WELLS CONSULTANTS | 3333 £ | 700 £ 3333 £ |
JOSS SEARCH & SELECTION | 3333 £ | 700 £ 3333 £ |
NETXL
Office Junior
Guildford
RW NEXT LEVEL TRAINING
Office Junior/ Administration Assistant - Level 3 Business Administration Apprenticeship
Swindon
PE SCIENCE UK
Junior Office Assistant
London
AHMAD TEA
Junior Graphic Desginer - Office Based
Eastleigh
STAR LEGAL
Office Junior
Wokingham
Comment on the job position of office junior