2300 £
Basic salary | 1400 £ |
Maximum Wage | 3800 £ |
project coordinator - How much money do you make working at this position?
The average salary for the project coordinator position is 2300 £
reprographic assistant | 2200 £ |
housing policy officer | 3600 £ |
local business development manager | 2300 £ |
customer service engineer | 2700 £ |
registered branch manager | 3100 £ |
UK EDUCATION RESEARCH AND INNOVATION Based on 5 job offers | 20098 £ |
REED PROFESSIONAL SERVICES LLP Based on 2 job offers | 8000 £ |
STANTON HOUSE Based on 2 job offers | 8000 £ |
UK EDUCATION RESEARCH AND INNOVATION | 20098 £ | 1400 £ 20098 £ |
REED PROFESSIONAL SERVICES LLP | 8000 £ | 1400 £ 20098 £ |
STANTON HOUSE | 8000 £ | 1400 £ 20098 £ |
B&Q
Showroom Project Coordinator
Huntingdon
SWITCHEE
Junior Project Coordinator
London
THE STAFF COLLEGE DRAG HUNT
Project Coordinator
Manchester
UK COMMS
Telecom Project Coordinator
Manchester
B&Q
Showroom Project Coordinator
Skegness
Comment on the job position of project coordinator