2600 £
Basic salary | 500 £ |
Maximum Wage | 4600 £ |
deputy manager - How much money do you make working at this position?
The average salary for the deputy manager position is 2600 £
reprographic assistant | 2200 £ |
housing policy officer | 3600 £ |
business services semi senior | 2300 £ |
telephonist | 1600 £ |
temporary administrator | 1900 £ |
REAL RECRUITMENT SOLUTIONS Based on 5 job offers | 11200 £ |
9000 £ | |
SPENCER CLARKE GROUP Based on 2 job offers | 8000 £ |
REAL RECRUITMENT SOLUTIONS | 11200 £ | 500 £ 11200 £ |
SANDERSON | 9000 £ | 500 £ 11200 £ |
SPENCER CLARKE GROUP | 8000 £ | 500 £ 11200 £ |
AVERY HEALTHCARE
Deputy Manager - RGN
Brentwood
PORTHAVEN CARE HOMES
Clinical Deputy Manager
Stokenchurch
BARGAINS HOME
Deputy Manager
Bradford
BARGAINS HOME
Deputy Manager
Camborne
SGS CARE
Deputy Manager
Bolton
Comment on the job position of deputy manager