2100 £
Basic salary | 800 £ |
Maximum Wage | 3500 £ |
chef - How much money do you make working at this position?
The average salary for the chef position is 2100 £
fishmonger | 1900 £ |
senior chef de partie | 2400 £ |
senior sous chef | 3000 £ |
second chef | 2100 £ |
restaurant supervisor | 2000 £ |
Cozymeal Based on 9 job offers | 9700 £ |
8333 £ | |
DUKE INTERNATIONAL Based on 2 job offers | 8000 £ |
Cozymeal | 9700 £ | 800 £ 9700 £ |
THESLEFF GROUP | 8333 £ | 800 £ 9700 £ |
DUKE INTERNATIONAL | 8000 £ | 800 £ 9700 £ |
FAT HIPPO RESTAURANTS
Line Chef
Edinburgh
SODEXO
Chef
High Wycombe
CONFIDENTIAL
Kitchen Chef
Minehead
Comment on the job position of chef