3200 £
Basic salary | 1800 £ |
Maximum Wage | 5200 £ |
maintenance manager - How much money do you make working at this position?
The average salary for the maintenance manager position is 3200 £
commercial laundry engineer | 3100 £ |
marine engineering technician | 3400 £ |
mechanical engineering technician | 2500 £ |
3d printing technician | 2000 £ |
bookbinder | 2300 £ |
14000 £ | |
RECRUITMENT CIRCLE Based on 2 job offers | 13000 £ |
CARRINGTON WEST Based on 2 job offers | 8000 £ |
HEAT RECRUITMENT | 14000 £ | 1800 £ 14000 £ |
RECRUITMENT CIRCLE | 13000 £ | 1800 £ 14000 £ |
CARRINGTON WEST | 8000 £ | 1800 £ 14000 £ |
MET LEEDS HOTEL OPCO
Maintenance Manager
Leeds
PORTHAVEN CARE HOMES
Maintenance Manager
Cheltenham
THE GREEDY PIG
Maintenance Manager
Honiton
EDINBURGH HOTELS
Maintenance Manager
Edinburgh
PARKDEAN RESORTS
Maintenance Manager
Colchester
Comment on the job position of maintenance manager