2900 £
Basic salary | 1200 £ |
Maximum Wage | 7500 £ |
digital designer - How much money do you make working at this position?
The average salary for the digital designer position is 2900 £
museum attendant | 1600 £ |
arts administrator | 2200 £ |
fashion design assistant | 2100 £ |
lighting technician | 2300 £ |
picture framer | 1900 £ |
HARVEY LAWRENCE Based on 2 job offers | 12500 £ |
SHAREFORCE Based on 6 job offers | 12500 £ |
REED Based on 2 job offers | 10500 £ |
HARVEY LAWRENCE | 12500 £ | 1200 £ 12500 £ |
SHAREFORCE | 12500 £ | 1200 £ 12500 £ |
REED | 10500 £ | 1200 £ 12500 £ |
CREATIVE DIGITAL AGENCY
Junior Digital Designer
Hitchin
SPARX
Digital Designer
Exeter
RAVENSBOURNE
Web Designer and Digital Coordinator
London
IQBLADE
Multi-skilled Digital Designer
Liverpool
TAYLORS GROUP
Digital Designer (part time)
Harrogate
Comment on the job position of digital designer