2900 £
Basic salary | 1200 £ |
Maximum Wage | 6700 £ |
digital designer - How much money do you make working at this position?
The average salary for the digital designer position is 2900 £
fashion design assistant | 2200 £ |
footwear designer | 3400 £ |
textile designer | 2000 £ |
musician | 4500 £ |
picture framer | 2000 £ |
HARVEY LAWRENCE Based on 2 job offers | 12500 £ |
SHAREFORCE Based on 6 job offers | 12500 £ |
REED Based on 2 job offers | 10500 £ |
HARVEY LAWRENCE | 12500 £ | 1200 £ 12500 £ |
SHAREFORCE | 12500 £ | 1200 £ 12500 £ |
REED | 10500 £ | 1200 £ 12500 £ |
KEW GARDENS PROPERTY
Digital Designer
Kew Gardens
CLICK STRATEGY
Digital Designer
Bath
JOHNSTON'S OF GRANGE
Digital UX & Graphic Designer
Elgin
VIRGIN MONEY
Senior Digital Designer
Newcastle upon Tyne
BENCHMARK RECRUIT
Digital Product Designer
Sheffield
Comment on the job position of digital designer