2700 £
Basic salary | 1800 £ |
Maximum Wage | 4000 £ |
teacher of geography - How much money do you make working at this position?
The average salary for the teacher of geography position is 2700 £
supply teachers | 2600 £ |
indexer | 2200 £ |
re teacher | 2600 £ |
further education lecturer | 3000 £ |
school houseparent | 2700 £ |
QUALITEACH Based on 3 job offers | 4400 £ |
ABC TEACHERS Based on 2 job offers | 4000 £ |
MILK EDUCATION Based on 2 job offers | 4000 £ |
QUALITEACH | 4400 £ | 1800 £ 4400 £ |
ABC TEACHERS | 4000 £ | 1800 £ 4400 £ |
MILK EDUCATION | 4000 £ | 1800 £ 4400 £ |
FELIXSTOWE NURSERY SCHOOL
Teacher of Geography
Felixstowe
ARK SCHOOLS
Teacher of Geography
London
Comment on the job position of teacher of geography