5200 £
Basic salary | 2500 £ |
Maximum Wage | 11000 £ |
technical project manager - How much money do you make working at this position?
The average salary for the technical project manager position is 5200 £
sharepoint developer | 5600 £ |
software project manager | 4800 £ |
it service engineer | 2100 £ |
digital delivery manager | 5900 £ |
c# software developer | 3900 £ |
SQUARE ONE PHARMA RESOURCES Based on 9 job offers | 13500 £ |
LA FOSSE ASSOCIATES Based on 20 job offers | 13125 £ |
MCGREGOR BOYALL CONSULTING Based on 5 job offers | 13000 £ |
SQUARE ONE PHARMA RESOURCES | 13500 £ | 2500 £ 13500 £ |
LA FOSSE ASSOCIATES | 13125 £ | 2500 £ 13500 £ |
MCGREGOR BOYALL CONSULTING | 13000 £ | 2500 £ 13500 £ |
BBC
Senior Technical Project Manager, (Operational Excellence)
Edinburgh
BBC
Senior Technical Project Manager (Data Science)
London
LORIEN
IT Project Manager - Technical
London
DAINS ACCOUNTANTS
Technical IT Project Manager
Birmingham
TRANSPORT FOR LONDON FINANCE
IT Associate Project Manager - Technical Solutions
London
Comment on the job position of technical project manager