5600 £
Basic salary | 2800 £ |
Maximum Wage | 8700 £ |
sonographer - How much money do you make working at this position?
The average salary for the sonographer position is 5600 £
ergonomist | 6500 £ |
emergency medical dispatcher | 1800 £ |
rgn or rmn | 3600 £ |
anatomical pathology technician | 4700 £ |
gp practice manager | 3100 £ |
12000 £ | |
SANCTUARY PERSONNEL Based on 7 job offers | 8672 £ |
FRONTLINE HEALTH PROFESSIONALS Based on 3 job offers | 8046 £ |
ALLIANCE CLINICAL SERVICES | 12000 £ | 2800 £ 12000 £ |
SANCTUARY PERSONNEL | 8672 £ | 2800 £ 12000 £ |
FRONTLINE HEALTH PROFESSIONALS | 8046 £ | 2800 £ 12000 £ |
Comment on the job position of sonographer