4800 £
Basic salary | 3200 £ |
Maximum Wage | 6500 £ |
nursing home manager - How much money do you make working at this position?
The average salary for the nursing home manager position is 4800 £
ergonomist | 6500 £ |
emergency medical dispatcher | 1800 £ |
rgn or rmn | 3600 £ |
anatomical pathology technician | 4700 £ |
gp practice manager | 3100 £ |
COMPASS RECRUITMENT SOLUTIONS Based on 2 job offers | 6458 £ |
PUROSEARCH Based on 20 job offers | 6250 £ |
BROOK STREET INVESTMENTS Based on 5 job offers | 5625 £ |
COMPASS RECRUITMENT SOLUTIONS | 6458 £ | 3200 £ 6500 £ |
PUROSEARCH | 6250 £ | 3200 £ 6500 £ |
BROOK STREET INVESTMENTS | 5625 £ | 3200 £ 6500 £ |
NEW APPROACH
Nursing Home Manager
Chorley
KPI RECRUITING
Home Manager - Nursing Home
Reading
FIRST CARE RECRUITMENT
Nursing Home Manager
Ryde
PH CONSULTING SERVICES
Nursing Home Manager (£63,000)
Braintree
RECRUITMENT PANDA
Nursing Home Manager - Outstanding CQC
Ferndown
Comment on the job position of nursing home manager