3700 £
Basic salary | 1500 £ |
Maximum Wage | 5600 £ |
radiographer - How much money do you make working at this position?
The average salary for the radiographer position is 3700 £
ergonomist | 6500 £ |
emergency medical dispatcher | 1800 £ |
rgn or rmn | 3600 £ |
anatomical pathology technician | 4700 £ |
gp practice manager | 3100 £ |
8800 £ | |
7000 £ | |
FRONTLINE HEALTH PROFESSIONALS Based on 4 job offers | 5633 £ |
CORNERSTONE RECRUITMENT | 8800 £ | 1500 £ 8800 £ |
MEDINET | 7000 £ | 1500 £ 8800 £ |
FRONTLINE HEALTH PROFESSIONALS | 5633 £ | 1500 £ 8800 £ |
GUY'S AND ST THOMAS' FOUNDATION
Band 5 Diagnostic Radiographer
London
NHS PROFESSIONALS
Radiographer
Sheffield
NUFFIELD HEALTH
Radiographer (Bank)
Manchester
Comment on the job position of radiographer