3900 £
Basic salary | 1900 £ |
Maximum Wage | 5600 £ |
pharmacy manager - How much money do you make working at this position?
The average salary for the pharmacy manager position is 3900 £
ergonomist | 6500 £ |
emergency medical dispatcher | 1800 £ |
rgn or rmn | 3600 £ |
anatomical pathology technician | 4700 £ |
gp practice manager | 3100 £ |
CONCEPT RESOURCING Based on 2 job offers | 6410 £ |
MAXXIMA Based on 6 job offers | 5600 £ |
NUFFIELD HEALTH Based on 2 job offers | 5000 £ |
CONCEPT RESOURCING | 6410 £ | 1900 £ 6410 £ |
MAXXIMA | 5600 £ | 1900 £ 6410 £ |
NUFFIELD HEALTH | 5000 £ | 1900 £ 6410 £ |
QUAD RECRUITMENT
Pharmacist Manager - Brand New Pharmacy
Newton Abbot
HEALTH PLUS
Pharmacy Branch Manager (Dispenser or Technician)
Flamborough
PROSPECT HEALTH
Pharmacy Manager (Pharmacist) OR Pharmacist
Isle of Bute
Comment on the job position of pharmacy manager