2100 £
Basic salary | 1400 £ |
Maximum Wage | 2900 £ |
medical secretary - How much money do you make working at this position?
The average salary for the medical secretary position is 2100 £
ergonomist | 6500 £ |
emergency medical dispatcher | 1800 £ |
rgn or rmn | 3600 £ |
anatomical pathology technician | 4700 £ |
gp practice manager | 3100 £ |
HEALTH HEALTH CARE Based on 9 job offers | 3520 £ |
3520 £ | |
LEAMAN CONSULTING Based on 2 job offers | 3500 £ |
HEALTH HEALTH CARE | 3520 £ | 1400 £ 3520 £ |
GUILDFORD RESPIRATORY | 3520 £ | 1400 £ 3520 £ |
LEAMAN CONSULTING | 3500 £ | 1400 £ 3520 £ |
THE MEADS MEDICAL PRACTICE
Medical Secretary
Chester
HEART NETWORKS UK
Medical Secretary
Manchester
ELYSIUM HEALTHCARE
Medical Secretary
Prescot
Comment on the job position of medical secretary