4500 £
Basic salary | 2100 £ |
Maximum Wage | 7500 £ |
mechanical project manager - How much money do you make working at this position?
The average salary for the mechanical project manager position is 4500 £
commercial laundry engineer | 3100 £ |
marine engineering technician | 3400 £ |
mechanical engineering technician | 2500 £ |
3d printing technician | 2000 £ |
bookbinder | 2300 £ |
PEOPLEWORKS Based on 3 job offers | 9000 £ |
CARRINGTON WEST Based on 2 job offers | 7500 £ |
UNIVERSAL SEARCH GROUP Based on 2 job offers | 7000 £ |
PEOPLEWORKS | 9000 £ | 2100 £ 9000 £ |
CARRINGTON WEST | 7500 £ | 2100 £ 9000 £ |
UNIVERSAL SEARCH GROUP | 7000 £ | 2100 £ 9000 £ |
HAYS RECRUITMENT SERVICES
Junior Mechanical Project Manager
Lincoln
CAVAL
Mechanical Project Manager / Estimator
Coventry
300 NORTH
Mechanical Project Manager
Leeds
FAWKES & REECE
Senior Mechanical Project Manager
Thetford
FAWKES & REECE
Senior Mechanical Project Manager
Thetford
Comment on the job position of mechanical project manager