2500 £
Basic salary | 800 £ |
Maximum Wage | 3800 £ |
maintenance technician - How much money do you make working at this position?
The average salary for the maintenance technician position is 2500 £
commercial laundry engineer | 3100 £ |
marine engineering technician | 3400 £ |
mechanical engineering technician | 2500 £ |
3d printing technician | 2000 £ |
bookbinder | 2300 £ |
APEX RECRUITMENT SPECIALISTS Based on 2 job offers | 6080 £ |
5407 £ | |
PORT OF FELIXSTOWE Based on 2 job offers | 5179 £ |
APEX RECRUITMENT SPECIALISTS | 6080 £ | 800 £ 6080 £ |
HOLT RECRUITMENT GROUP | 5407 £ | 800 £ 6080 £ |
PORT OF FELIXSTOWE | 5179 £ | 800 £ 6080 £ |
PERLE HOTELS
Maintenance Technician
Oban
CRIEFF HYDRO
Maintenance Technician
Crieff
FRESH STUDENT LIVING
Maintenance Technician
Glasgow
KIRKWOOD HOSPICE
Maintenance Technician
Huddersfield
ourHRpeople
Maintenance Technician
London
Comment on the job position of maintenance technician