2900 £
Basic salary | 400 £ |
Maximum Wage | 8000 £ |
designer - How much money do you make working at this position?
The average salary for the designer position is 2900 £
commercial laundry engineer | 3100 £ |
marine engineering technician | 3400 £ |
mechanical engineering technician | 2500 £ |
3d printing technician | 2000 £ |
bookbinder | 2300 £ |
EXPLORE CONSULTING GROUP Based on 9 job offers | 27500 £ |
15000 £ | |
SPECTRUM RECRUITMENT Based on 2 job offers | 13000 £ |
EXPLORE CONSULTING GROUP | 27500 £ | 400 £ 27500 £ |
SERVICE CARE SOLUTIONS | 15000 £ | 400 £ 27500 £ |
SPECTRUM RECRUITMENT | 13000 £ | 400 £ 27500 £ |
BAE SYSTEMS PLC
Curriculum Designer
Preston
NATURAL BABY SHOWER
Lead Designer
Bracknell
CLARUS NETWORKS
Multimedia Designer
Livingston
VIRGIN ACTIVE
Brand Designer
London
OLSAM GROUP
CAD Designer
London
Comment on the job position of designer