2900 £
Basic salary | 400 £ |
Maximum Wage | 8000 £ |
designer - How much money do you make working at this position?
The average salary for the designer position is 2900 £
commercial laundry engineer | 3100 £ |
marine engineering technician | 3400 £ |
mechanical engineering technician | 2500 £ |
3d printing technician | 2000 £ |
bookbinder | 2300 £ |
EXPLORE CONSULTING GROUP Based on 9 job offers | 27500 £ |
15000 £ | |
SPECTRUM RECRUITMENT Based on 2 job offers | 13000 £ |
EXPLORE CONSULTING GROUP | 27500 £ | 400 £ 27500 £ |
SERVICE CARE SOLUTIONS | 15000 £ | 400 £ 27500 £ |
SPECTRUM RECRUITMENT | 13000 £ | 400 £ 27500 £ |
NHS SHARED BUSINESS SERVICES
Creative Designer
Newcastle upon Tyne
NORTH YORKSHIRE
Retrofit Designer
Northallerton
PRYA
Jewellery Designer
Manchester
REACT INDUSTRIAL SOLUTIONS
CAD Designer 3D/2D
Launton
EDUCATION CHOICES MAGAZINE
Freelance Magazine Designer
London
Comment on the job position of designer