7900 £
Basic salary | 3600 £ |
Maximum Wage | 14500 £ |
data architect - How much money do you make working at this position?
The average salary for the data architect position is 7900 £
sharepoint developer | 5600 £ |
software project manager | 4800 £ |
it service engineer | 2100 £ |
digital delivery manager | 5900 £ |
c# software developer | 3900 £ |
DATABUZZ Based on 2 job offers | 22000 £ |
14500 £ | |
HEAT RECRUITMENT Based on 2 job offers | 14430 £ |
DATABUZZ | 22000 £ | 3600 £ 22000 £ |
REED PROFESSIONAL SERVICES LLP | 14500 £ | 3600 £ 22000 £ |
HEAT RECRUITMENT | 14430 £ | 3600 £ 22000 £ |
AQA
Data Architect
Milton Keynes
ONESAVINGS BANK PLC
Data Architect
Wolverhampton
VERSUS ARTHRITIS
Data Architect
London
AI-PRIORI
Customer Facing Data Architect
Burton upon Trent
CATCH RESOURCE MANAGEMENT
Data Architect
Nottingham
Comment on the job position of data architect