3000 £
Basic salary | 1600 £ |
Maximum Wage | 4500 £ |
bricklayer - How much money do you make working at this position?
The average salary for the bricklayer position is 3000 £
surveying technician | 2300 £ |
electrical engineering technician | 2400 £ |
cscs bricklayer | 3600 £ |
engineering construction technician | 2500 £ |
cpcs dumper driver | 3000 £ |
FUSION PEOPLE SOLUTIONS Based on 2 job offers | 32000 £ |
6000 £ | |
FAWKES & REECE Based on 20 job offers | 5693 £ |
FUSION PEOPLE SOLUTIONS | 32000 £ | 1600 £ 32000 £ |
MB BRICKWORK | 6000 £ | 1600 £ 32000 £ |
FAWKES & REECE | 5693 £ | 1600 £ 32000 £ |
M L CONSTRUCTION
Bricklayer
Birmingham
SURREY BUILDING CONTRACTORS
Bricklayer/General Builder
Purley
CITY SERVICES NOTTINGHAM
Bricklayer
Nottingham
TRAIN HAIR AND BEAUTY
Bricklayer
London
NORTH EAST
Bricklayer
Whitley Bay
Comment on the job position of bricklayer