3600 £
Basic salary | 2400 £ |
Maximum Wage | 4700 £ |
steel fixer - How much money do you make working at this position?
The average salary for the steel fixer position is 3600 £
surveying technician | 2300 £ |
electrical engineering technician | 2400 £ |
engineering construction technician | 2500 £ |
cpcs dumper driver | 3000 £ |
electronic design engineer | 3400 £ |
5000 £ | |
MCLAREN RESOURCING LLP Based on 11 job offers | 4884 £ |
UK LABOUR SUPPLY Based on 20 job offers | 4700 £ |
STAMFORD CONSTRUCTION | 5000 £ | 2400 £ 5000 £ |
MCLAREN RESOURCING LLP | 4884 £ | 2400 £ 5000 £ |
UK LABOUR SUPPLY | 4700 £ | 2400 £ 5000 £ |
SARTAJ
Steel Fixer
Reading
THE ONLY LION CONSTRUCTION
Steel Fixer
Ashford
WESTECH CONSTRUCTION
Steel Fixer
Necton
VISHA CONSTRUCTION
Steel Fixer
Shrewsbury
RMF CONSTRUCTION
Steel Fixer
Hinckley
Comment on the job position of steel fixer