4900 £
Basic salary | 1900 £ |
Maximum Wage | 7600 £ |
site agent - How much money do you make working at this position?
The average salary for the site agent position is 4900 £
surveying technician | 2300 £ |
electrical engineering technician | 2400 £ |
cscs bricklayer | 3600 £ |
lift installation engineer | 2600 £ |
construction plant operator | 2400 £ |
9400 £ | |
GANYMEDE SOLUTIONS Based on 20 job offers | 7617 £ |
PINNACLE RECRUITMENT Based on 2 job offers | 7600 £ |
ABATEC | 9400 £ | 1900 £ 9400 £ |
GANYMEDE SOLUTIONS | 7617 £ | 1900 £ 9400 £ |
PINNACLE RECRUITMENT | 7600 £ | 1900 £ 9400 £ |
TYRELL CONSTRUCTION RECRUITMENT
Site Agent
Banbury
JN CIVILS
Site Agent - Telecoms
Blackpool
JN CIVILS
Site Agent - Telecoms
Preston
ABATEC
Site Agent
Bridgwater
CITY OF YORK TRADING
Highways Site Agent (Drainage/Graffiti)
York
Comment on the job position of site agent