2700 £
Basic salary | 1000 £ |
Maximum Wage | 4300 £ |
roofer - How much money do you make working at this position?
The average salary for the roofer position is 2700 £
surveying technician | 2300 £ |
electrical engineering technician | 2400 £ |
engineering construction technician | 2500 £ |
cpcs dumper driver | 3000 £ |
electronic design engineer | 3400 £ |
32000 £ | |
10000 £ | |
EXPERTS OF SOLAR UK Based on 2 job offers | 7208 £ |
KNOCKBOY INVESTMENTS | 32000 £ | 1000 £ 32000 £ |
MYENERGY SOLUTIONS | 10000 £ | 1000 £ 32000 £ |
EXPERTS OF SOLAR UK | 7208 £ | 1000 £ 32000 £ |
NOVALEAP
Roofer
Portsmouth
ASTRYLIS
Roofer
Caversham
MYENERGY SOLUTIONS
Solar PV Roofer
Birmingham
EVERGREEN POWER UK
Roofer, Solar Roofing Team
South Croydon
VIKING ELECTRICAL CONTRACTORS
Roofer
Wishaw
Comment on the job position of roofer