3800 £
Basic salary | 1500 £ |
Maximum Wage | 6000 £ |
it manager - How much money do you make working at this position?
The average salary for the it manager position is 3800 £
sharepoint developer | 5600 £ |
software project manager | 4800 £ |
it service engineer | 2100 £ |
web content editor | 3000 £ |
sql server dba | 3900 £ |
LEGAL & GENERAL Based on 5 job offers | 12000 £ |
BARCLAY SIMPSON EUROPE Based on 5 job offers | 10500 £ |
TALENT LOCKER PROJECTS Based on 2 job offers | 10400 £ |
LEGAL & GENERAL | 12000 £ | 1500 £ 12000 £ |
BARCLAY SIMPSON EUROPE | 10500 £ | 1500 £ 12000 £ |
TALENT LOCKER PROJECTS | 10400 £ | 1500 £ 12000 £ |
LLOYDS BANKING GROUP PLC
IT Assurance Assistant Manager
Edinburgh
ITHIKA RECRUITMENT
IT Support Manager
Ipswich
FARMOR'S SCHOOL
School IT Manager
Fairford
LLOYDS BANKING GROUP PLC
IT Assurance Manager
Edinburgh
ANDERSON KNIGHT
IT Manager
Stirling
Comment on the job position of it manager